AGE-GROUP RESULTS IN THE HALF MARATHON BOSTON'S RUN TO REMEMBER HALF MARATHON To benefit Kids at Risk Programs throughout the City of Boston May 24, 2009 Half Marathon Boston, Mass. ChronoTrack Timing By: Granite State Race Services bill@gsrs.com

RUNNERS WERE LED OFF COURSE IN ERROR AND RAN A COURSE THAT WAS 815 FEET SHORT. THE PACE COLUMN HAS BEEN ADJUSTED TO A 12.955 MILE COURSE.

================================================================================

  (THE OVERALL TOP 3 MEN AND WOMEN ARE EXCLUDED FROM THEIR AGE DIVISIONS)

           FEMALE AGE GROUP:  18 and Under IN THE HALF MARATHON

Place O'All Nettime Pace  Guntime Name                     Age Sex Race# City/state                       
===== ===== ======= ===== ======= ======================== === === ===== =========================== = 
    1   438 1:40:07  7:44 1:40:33 Kaleigh Gerety            18 F    4874 Stoughton MA                S 
    2   491 1:41:04  7:49 1:41:34 Ava Carter                18 F     636 Winchester MA               S 
    3   743 1:45:10  8:08 1:45:40 Kelsey Holland            18 F    1985 Winchester MA               S 
    4   927 1:47:53  8:20 1:49:02 Terese Falabella          18 F    1316 Ipswich MA                  S 
    5  1590 1:55:12  8:54 1:56:39 Becky Glennie             15 F    1659 Groton MA                   S 
    6  1956 1:58:42  9:10 1:59:18 Abigail Poeske            18 F    3508 Beverly MA                  S 
    7  2215 2:01:35  9:24 2:04:39 Marissa Demos             18 F    1045 Duxbury MA                  S 
    8  2420 2:04:08  9:35 2:05:16 Sarah Doherty             18 F    1120 Holliston MA                S 
    9  2830 2:08:47  9:57 2:10:32 Melissa Kent              18 F    2234 North Easton MA             S 
   10  3037 2:11:34 10:10 2:14:28 Julia Danford             18 F     966 Rollinsford NH              S 

            MALE AGE GROUP:  18 and Under IN THE HALF MARATHON

Place O'All Nettime Pace  Guntime Name                     Age Sex Race# City/state                       
===== ===== ======= ===== ======= ======================== === === ===== =========================== = 
    1    52 1:25:48  6:38 1:25:51 Jim Petersen 3rd          17 M    3443 Hudson NH                   S 
    2   189 1:33:32  7:14 1:34:02 Reid McMurry              18 M    2913 Winchester MA               S 
    3   317 1:37:38  7:33 1:37:40 Alexandre Baivier         18 M     168 Verviers Li Ge BELGIUM      S 
    4   476 1:40:43  7:47 1:41:04 Jason Lee                 17 M    2470 Holliston MA                S 
    5  1192 1:50:59  8:34 1:52:30 Sean Callahan             18 M     572 Dunstable MA                S 
    6  1227 1:51:30  8:37 1:55:01 Nicholas Palmer           15 M    3335 North Attleboro MA          S 
    7  3665 2:24:32 11:10 2:26:42 Gregor Strittmatter       13 M    4210 Boston MA                   S 

             FEMALE AGE GROUP:  19 to 29 IN THE HALF MARATHON

Place O'All Nettime Pace  Guntime Name                     Age Sex Race# City/state                       
===== ===== ======= ===== ======= ======================== === === ===== =========================== = 
    1    46 1:25:27  6:36 1:25:37 Leslie Irvine             24 F    4780 Cambridge MA                S 
    2    58 1:26:48  6:42 1:28:36 Erika Jones               25 F    2133 Boston MA                     
    3    65 1:27:41  6:47 1:27:46 Kara Yifru                27 F    4687 Stoughton MA                S 
    4    81 1:28:36  6:51 1:28:52 Julie Asen                28 F     123 Brookline MA                S 
    5    87 1:29:03  6:53 1:29:07 Juliet Leighton-Davies    28 F    4281 Arlington MA                S 
    6    91 1:29:08  6:53 1:30:08 Beth Shipley              28 F    3996 Boston MA                   S 
    7    98 1:29:24  6:54 1:29:39 Lindsey Young             25 F    4702 Boston MA                   S 
    8   110 1:29:46  6:56 1:29:53 Julie Collins             26 F     788 Worcester MA                S 
    9   111 1:29:46  6:56 1:29:57 Annie Rose Willis         28 F    4623 Danvers MA                  S 
   10   121 1:30:11  6:58 1:30:19 Sarah Anderson            27 F      85 Allston MA                  S 


              MALE AGE GROUP:  19 to 29 IN THE HALF MARATHON

Place O'All Nettime Pace  Guntime Name                     Age Sex Race# City/state                       
===== ===== ======= ===== ======= ======================== === === ===== =========================== = 
    1     7 1:15:42  5:51 1:15:42 Louis Cote                27 M     865 Worcester MA                S 
    2    11 1:18:28  6:04 1:18:31 Matthew Kinback           23 M    2255 Boston MA                   S 
    3    14 1:20:09  6:12 1:20:11 Simon Martin Abel         27 M      13 Cambridge MA                S 
    4    16 1:20:53  6:15 1:20:54 David Hughson             24 M    2041 Boston MA                     
    5    18 1:21:14  6:17 1:21:16 Brian Lankiewicz          28 M    2410 Quincy MA                   S 
    6    21 1:21:46  6:19 1:21:47 David McClain             26 M    2836 Boston MA                   S 
    7    26 1:22:23  6:22 1:22:31 Ben Haber                 25 M    1788 Lincoln MA                  S 
    8    32 1:23:15  6:26 1:23:18 Stephan Gildea            29 M    1629 Boston MA                   S 
    9    36 1:23:47  6:29 1:23:47 Walter Kowtoniuk          26 M    2329 Cambridge MA                S 
   10    38 1:23:56  6:29 1:23:56 David Gallagher           27 M    1540 Boston MA                   S 

             FEMALE AGE GROUP:  30 to 39 IN THE HALF MARATHON

Place O'All Nettime Pace  Guntime Name                     Age Sex Race# City/state                       
===== ===== ======= ===== ======= ======================== === === ===== =========================== = 
    1    61 1:27:23  6:45 1:27:28 Renu Sayce-Dant           31 F    3866 Middleboro MA               S 
    2    68 1:27:46  6:47 1:27:55 Christy-Mae Carrara       33 F    4848 Hudson MA                   S 
    3    80 1:28:33  6:51 1:28:37 Pamela Manley             31 F    2722 Dorchester MA               S 
    4   122 1:30:27  6:59 1:30:32 Jill Strathdee            32 F    4203 S Weymouth MA               S 
    5   141 1:31:17  7:03 1:31:30 Kelly Joslin              38 F    2140 Cohasset MA                 S 
    6   191 1:33:32  7:14 1:33:49 Cindy Murphy              38 F    3094 Bellingham MA               S 
    7   194 1:33:41  7:14 1:33:57 Katie Schroth             30 F    3903 Chelmsford MA               S 
    8   202 1:34:01  7:16 1:34:01 Fannie Koa                37 F     692 Everett MA                    
    9   205 1:34:11  7:17 1:34:23 Teri Ladka                39 F    4922 Marshfield MA               S 
   10   211 1:34:20  7:17 1:34:43 Amanda Reich              30 F    3647 Boston MA                   S 

              MALE AGE GROUP:  30 to 39 IN THE HALF MARATHON

Place O'All Nettime Pace  Guntime Name                     Age Sex Race# City/state                       
===== ===== ======= ===== ======= ======================== === === ===== =========================== = 
    1     8 1:17:00  5:57 1:17:01 Morgan Soutter            33 M    4117 Charlestown MA              S 
    2     9 1:17:41  6:00 1:17:41 Murray McCutcheon         34 M    4929 Cambridge MA                  
    3    10 1:17:53  6:01 1:17:55 Darren Moore              35 M    3035 Portland ME                 S 
    4    13 1:19:55  6:11 1:19:56 Chris Stager              32 M    4150 Ashland MA                  S 
    5    15 1:20:28  6:13 1:20:28 Chad Kreiley              31 M    2337 Orlando FL                  S 
    6    17 1:21:08  6:16 1:21:13 Jim Koch                  30 M    2303 Watertown MA                S 
    7    19 1:21:28  6:18 1:21:31 Jan Reiling               33 M    3650 Cambridge MA                S 
    8    20 1:21:33  6:18 1:22:15 Gonzalo Giribet           38 M    1651 Cambridge MA                S 
    9    25 1:22:12  6:21 1:22:16 Larry Tsai                37 M    4399 Boston MA                   S 
   10    27 1:22:47  6:24 1:22:51 Thomas Shaw               34 M    3965 Somervile MA                S 

             FEMALE AGE GROUP:  40 to 49 IN THE HALF MARATHON

Place O'All Nettime Pace  Guntime Name                     Age Sex Race# City/state                       
===== ===== ======= ===== ======= ======================== === === ===== =========================== = 
    1   238 1:35:20  7:22 1:35:43 Lori Muhr                 43 F    3079 N Grafton MA                S 
    2   287 1:37:01  7:30 1:37:21 Sandy Harte               40 F    1866 Westwood MA                 S 
    3   293 1:37:09  7:30 1:37:27 Lisa Gallagher            44 F    1543 Dorchester MA               S 
    4   324 1:37:48  7:33 1:37:54 Jennifer Egan             46 F    1247 Walpole MA                  S 
    5   346 1:38:20  7:36 1:38:45 Linda Ford                45 F    4868 Middleton MA                S 
    6   361 1:38:30  7:37 1:38:50 Andrea Leonard            44 F    2497 Framingham MA               S 
    7   386 1:39:09  7:40 1:39:27 Michele Brokmeier         47 F     470 Rockland MA                 S 
    8   389 1:39:13  7:40 1:39:20 Amy Fisher                41 F    1406 East Walpole MA             S 
    9   429 1:39:54  7:43 1:40:05 Christine Hurley          40 F    2045 Glastonbury CT              S 
   10   437 1:40:06  7:44 1:40:18 Anne Marie Winchester     42 F    4633 Duxbury MA                  S 


              MALE AGE GROUP:  40 to 49 IN THE HALF MARATHON

Place O'All Nettime Pace  Guntime Name                     Age Sex Race# City/state                       
===== ===== ======= ===== ======= ======================== === === ===== =========================== = 
    1    12 1:19:46  6:10 1:19:47 Christopher Smith         43 M    4071 Woburn MA                   S 
    2    35 1:23:40  6:28 1:23:42 Salum Salum               40 M    3836 Cambridge MA                S 
    3    50 1:25:41  6:37 1:25:44 Yun Gao                   48 M    1559 Southborough MA             S 
    4    51 1:25:42  6:37 1:25:48 Scott Davis               43 M     990 Bow NH                      S 
    5    57 1:26:44  6:42 1:26:50 Oliver Ames Jr            46 M      66 Dedham MA                   S 
    6    62 1:27:25  6:45 1:27:28 David Blume               49 M     350 Waban MA                    S 
    7    64 1:27:41  6:47 1:28:13 Glenn Butkus              47 M     542 Hopkington MA               S 
    8    78 1:28:21  6:50 1:28:30 Ken Martin                49 M    4945 Manchester NH               S 
    9    82 1:28:43  6:51 1:29:01 Michael Whalen            45 M    4577 Beverly MA                  S 
   10    85 1:28:55  6:52 1:29:10 Barry Sussman             44 M    4248 Canton MA                   S 

             FEMALE AGE GROUP:  50 to 59 IN THE HALF MARATHON

Place O'All Nettime Pace  Guntime Name                     Age Sex Race# City/state                       
===== ===== ======= ===== ======= ======================== === === ===== =========================== = 
    1   505 1:41:19  7:50 1:41:40 Patricia Suliman          52 F    4222 Sherborn MA                 S 
    2   708 1:44:33  8:05 1:45:01 Michele Deangelo          54 F    1001 Stoneham MA                 S 
    3   814 1:46:08  8:12 1:46:40 Cathy Connell             50 F     810 Wayland MA                  S 
    4   924 1:47:50  8:20 1:48:37 Marie Johnson             57 F    2123 Hermon ME                   S 
    5   933 1:47:54  8:20 1:48:44 Diane Renauld             54 F    3655 Thompson CT                 S 
    6  1019 1:48:54  8:25 1:51:02 Cecilia Vallee            53 F    4441 Bristol RI                  S 
    7  1066 1:49:31  8:28 1:50:55 Karen Shanley             54 F    4961 Marshfield MA               S 
    8  1082 1:49:42  8:29 1:50:24 Beverly Coronis           53 F     857 Marshfield MA               S 
    9  1175 1:50:48  8:34 1:51:43 Sally Bray                50 F     435 Wellesley MA                S 
   10  1200 1:51:07  8:35 1:51:25 Patricia Everett          56 F    1302 West Bridgewater MA         S 

              MALE AGE GROUP:  50 to 59 IN THE HALF MARATHON

Place O'All Nettime Pace  Guntime Name                     Age Sex Race# City/state                       
===== ===== ======= ===== ======= ======================== === === ===== =========================== = 
    1    24 1:22:10  6:21 1:22:10 T.J. Martin               50 M    2765 Springfield MA              S 
    2    72 1:27:52  6:47 1:28:11 Richard Muhr              50 M    3080 North Grafton MA            S 
    3    90 1:29:08  6:53 1:29:13 Thomas O'Rourke           58 M    3294 Reading MA                  S 
    4    99 1:29:32  6:55 1:29:35 Hassan Haydar             58 M    1885 Quincy MA                   S 
    5   120 1:30:10  6:58 1:30:12 Ben Schneider             55 M    3890 Evanston IL                 S 
    6   183 1:33:09  7:12 1:33:10 Stephen Peckiconis        50 M    3400 Roslindale MA               S 
    7   187 1:33:29  7:13 1:33:59 Chris May                 52 M    2790 Pickering ON CANADA         S 
    8   208 1:34:18  7:17 1:34:22 Rene Marcucci             50 M    2738 Riverhead NY                S 
    9   221 1:34:35  7:19 1:34:42 John Curran               59 M     934 Norfolk MA                  S 
   10   231 1:35:07  7:21 1:35:21 Ralph Viger               53 M    4471 Peabody MA                  S 

             FEMALE AGE GROUP:  60 to 69 IN THE HALF MARATHON

Place O'All Nettime Pace  Guntime Name                     Age Sex Race# City/state                       
===== ===== ======= ===== ======= ======================== === === ===== =========================== = 
    1  1832 1:57:40  9:05 2:00:52 Joanne McCabe Morris      60 F    2813 Quincy MA                   S 
    2  2051 1:59:37  9:14 2:00:37 Anita Robboy              63 F    3712 Cambridge MA                S 
    3  2126 2:00:24  9:18 2:00:46 Karin Oleski              60 F    3274 Ashland MA                  S 
    4  3615 2:23:05 11:03 2:24:05 Mary Ciampa               61 F     730 Saugus MA                   S 
    5  3686 2:25:12 11:13 2:27:18 Silvia Mannino            60 F    2729 Fredonia NY                 S 
    6  3979 2:49:53 13:07 2:51:59 Pat Delre                 63 F    1029 Wayne NJ                    S 
    7  4014 2:55:30 13:33 2:59:09 Nancy Patch               62 F    3379 Chelmsford MA               S 
    8  4030 3:04:48 14:16 3:08:50 Donah Drewett             61 F    1179 Fairlee VT                  S 
    9  4050 3:38:59 16:55 3:43:15 Margaret Bonney           62 F     381 Meriden NH                  S 


              MALE AGE GROUP:  60 to 69 IN THE HALF MARATHON

Place O'All Nettime Pace  Guntime Name                     Age Sex Race# City/state                       
===== ===== ======= ===== ======= ======================== === === ===== =========================== = 
    1   242 1:35:27  7:23 1:35:41 David Rein                60 M    4905 Beverly MA                  S 
    2   422 1:39:48  7:43 1:39:54 Gary Circosta             62 M     742 Rutland MA                  S 
    3   515 1:41:29  7:50 1:41:51 Jorge Espada              63 M    1292 Dorchester MA               S 
    4   636 1:43:22  7:59 1:43:35 Charlie Hubbard           61 M    2031 Belmont MA                  S 
    5   809 1:46:05  8:12 1:46:43 Dennis McGurk             61 M    2893 Gloucester MA               S 
    6   886 1:47:15  8:17 1:48:02 Richard Doyle             61 M    4767 Lexington MA                S 
    7   903 1:47:33  8:19 1:48:07 Frank Mairano             62 M    4932 Collinsville CT             S 
    8   943 1:48:02  8:21 1:48:39 Brian Shea                60 M    3969 Boxford MA                  S 
    9   947 1:48:04  8:21 1:49:24 Steve Kramer              66 M    2332 Stoughton MA                S 
   10  1069 1:49:34  8:28 1:50:17 Dave Kemp                 64 M    2210 Marlborough MA              S 

            FEMALE AGE GROUP:  70 and Over IN THE HALF MARATHON

Place O'All Nettime Pace  Guntime Name                     Age Sex Race# City/state                       
===== ===== ======= ===== ======= ======================== === === ===== =========================== = 

             MALE AGE GROUP:  70 and Over IN THE HALF MARATHON

Place O'All Nettime Pace  Guntime Name                     Age Sex Race# City/state                       
===== ===== ======= ===== ======= ======================== === === ===== =========================== = 
    1  1660 1:55:52  8:57 1:56:50 Ram Satyaprasad           70 M     706 Burlington MA                 
    2  3877 2:36:05 12:03 2:39:24 Don Murray                74 M    3115 Milton MA                   S 
    3  3945 2:44:05 12:40 2:47:47 Miguel Milich             71 M    2977 Barrington RI               S