Page 1 BOSTON'S RUN TO REMEMBER HALF MARATHON To benefit Kids at Risk Programs throughout the City of Boston May 24, 2009 Half Marathon Boston, Mass. ChronoTrack Timing By: Granite State Race Services bill@gsrs.com

RUNNERS WERE LED OFF COURSE IN ERROR AND RAN A COURSE THAT WAS 815 FEET SHORT. THE PACE COLUMN HAS BEEN ADJUSTED TO A 12.955 MILE COURSE.

================================================================================
       *************************************************************
               HALF MARATHON RESULTS SORTED BY NET/CHIP TIME
       *************************************************************

Place Div/Tot  Div   Nettime Pace  Guntime Name                     Age Sex Race# City/state                            
===== ======== ===== ======= ===== ======= ======================== === === ===== ================================== 
    1   1/488  M1929 1:10:08  5:25 1:10:09 Eric Narcisi              29 M    3134 Charlestown MA                     
    2   2/488  M1929 1:12:54  5:38 1:12:56 Abdeltif Faker            24 M    1315 Malden MA                          
    3   3/488  M1929 1:14:40  5:46 1:14:40 Paul Noone                25 M    4947 Worcester MA                       
    4   4/488  M1929 1:15:42  5:51 1:15:42 Louis Cote                27 M     865 Worcester MA                       
    5   1/593  M3039 1:17:00  5:57 1:17:01 Morgan Soutter            33 M    4117 Charlestown MA                     
    6   2/593  M3039 1:17:41  6:00 1:17:41 Murray McCutcheon         34 M    4929 Cambridge MA                       
    7   3/593  M3039 1:17:53  6:01 1:17:55 Darren Moore              35 M    3035 Portland ME                        
    8   5/488  M1929 1:18:28  6:04 1:18:31 Matthew Kinback           23 M    2255 Boston MA                          
    9   1/399  M4049 1:19:46  6:10 1:19:47 Christopher Smith         43 M    4071 Woburn MA                          
   10   4/593  M3039 1:19:55  6:11 1:19:56 Chris Stager              32 M    4150 Ashland MA                         
   11   6/488  M1929 1:20:09  6:12 1:20:11 Simon Martin Abel         27 M      13 Cambridge MA                       
   12   5/593  M3039 1:20:28  6:13 1:20:28 Chad Kreiley              31 M    2337 Orlando FL                         
   13   7/488  M1929 1:20:53  6:15 1:20:54 David Hughson             24 M    2041 Boston MA                          
   14   6/593  M3039 1:21:08  6:16 1:21:13 Jim Koch                  30 M    2303 Watertown MA                       
   15   8/488  M1929 1:21:14  6:17 1:21:16 Brian Lankiewicz          28 M    2410 Quincy MA                          
   16   7/593  M3039 1:21:28  6:18 1:21:31 Jan Reiling               33 M    3650 Cambridge MA                       
   17   8/593  M3039 1:21:33  6:18 1:22:15 Gonzalo Giribet           38 M    1651 Cambridge MA                       
   18   9/488  M1929 1:21:46  6:19 1:21:47 David McClain             26 M    2836 Boston MA                          
   19   1/408  F4049 1:21:56  6:20 1:21:58 Nina Caron                49 F     615 Andover MA                         
   20   2/408  F4049 1:22:04  6:21 1:22:06 Jody Dushay               42 F    1227 Newton MA                          
   21   1/165  M5059 1:22:10  6:21 1:22:10 T.J. Martin               50 M    2765 Springfield MA                     
   22   9/593  M3039 1:22:12  6:21 1:22:16 Larry Tsai                37 M    4399 Boston MA                          
   23  10/488  M1929 1:22:23  6:22 1:22:31 Ben Haber                 25 M    1788 Lincoln MA                         
   24  10/593  M3039 1:22:47  6:24 1:22:51 Thomas Shaw               34 M    3965 Somervile MA                       
   25  11/593  M3039 1:22:52  6:24 1:22:55 Thor Kirleis              39 M    2270 North Reading MA                   
   26  12/593  M3039 1:23:01  6:25 1:23:01 Drew Shattuck             33 M    3960 Waltham MA                         
   27  13/593  M3039 1:23:06  6:25 1:23:09 Dino Dibiaso              39 M    1082 Ashland MA                         
   28  14/593  M3039 1:23:06  6:25 1:23:09 Keith Somers              35 M    4964 Goffstown NH                       
   29  11/488  M1929 1:23:15  6:26 1:23:18 Stephan Gildea            29 M    1629 Boston MA                          
   30  15/593  M3039 1:23:29  6:27 1:23:31 Glenn Stellhorn           39 M    4172 North Attleboro MA                 
   31   2/399  M4049 1:23:40  6:28 1:23:42 Salum Salum               40 M    3836 Cambridge MA                       
   32  12/488  M1929 1:23:47  6:29 1:23:47 Walter Kowtoniuk          26 M    2329 Cambridge MA                       
   33   1/1092 F1929 1:23:50  6:29 1:23:52 Kaitlin Hurley            23 F    2046 Boston MA                          
   34  13/488  M1929 1:23:56  6:29 1:23:56 David Gallagher           27 M    1540 Boston MA                          
   35  16/593  M3039 1:24:49  6:33 1:24:58 Erik Dill                 32 M    1091 Cambridge MA                       
   36  17/593  M3039 1:25:02  6:34 1:25:03 Vasilios Kalpakoglou      37 M    2150 Boston MA                          
   37  18/593  M3039 1:25:08  6:35 1:25:16 Noel McDermottroe         36 M    2850 Woburn MA                          
   38  14/488  M1929 1:25:19  6:36 1:25:23 Nick Haas                 25 M    1786 Arlington MA                       
   39  19/593  M3039 1:25:20  6:36 1:25:33 Phumlani Ngcongo          33 M    3176 Cambridge MA                       
   40  15/488  M1929 1:25:22  6:36 1:25:25 Eric Lanser               22 M    2411 Boston MA                          
   41  20/593  M3039 1:25:23  6:36 1:25:26 Patrick Brickley          32 M     453 Melrose MA                         
   42   2/1092 F1929 1:25:27  6:36 1:25:37 Leslie Irvine             24 F    4780 Cambridge MA                       
   43  21/593  M3039 1:25:40  6:37 1:25:48 Brad Birkell              31 M    2238 Roslindale MA                      
   44  22/593  M3039 1:25:40  6:37 1:25:43 Aaron Baggish             34 M     160 Lincoln MA                         
   45  23/593  M3039 1:25:40  6:37 1:25:43 Mike Moore                33 M    3038 Darien CT                          
   46   3/399  M4049 1:25:41  6:37 1:25:44 Yun Gao                   48 M    1559 Southborough MA                    
   47   4/399  M4049 1:25:42  6:37 1:25:48 Scott Davis               43 M     990 Bow NH                             
   48   1/7    M0118 1:25:48  6:38 1:25:51 Jim Petersen 3rd          17 M    3443 Hudson NH                          
   49  24/593  M3039 1:26:01  6:39 1:26:11 Christopher Busch         32 M     536 Bosont MA                          
   50  16/488  M1929 1:26:06  6:39 1:26:35 Bash Zaganjori            26 M    4715 Arlington MA                       
                                                                      Page 2
                  BOSTON'S RUN TO REMEMBER HALF MARATHON
      To benefit Kids at Risk Programs throughout the City of Boston
              May 24, 2009    Half Marathon    Boston, Mass.
    ChronoTrack Timing By: Granite State Race Services    bill@gsrs.com

RUNNERS WERE LED OFF COURSE IN ERROR AND RAN A COURSE THAT WAS 815 FEET SHORT. THE PACE COLUMN HAS BEEN ADJUSTED TO A 12.955 MILE COURSE.

================================================================================
       *************************************************************
               HALF MARATHON RESULTS SORTED BY NET/CHIP TIME
       *************************************************************

Place Div/Tot  Div   Nettime Pace  Guntime Name                     Age Sex Race# City/state                            
===== ======== ===== ======= ===== ======= ======================== === === ===== ================================== 
   51  25/593  M3039 1:26:08  6:39 1:26:09 Al Jones                  37 M    2129 Uxbridge MA                        
   52  26/593  M3039 1:26:14  6:40 1:26:19 Andrew Nassiff            33 M    3137 Norwood MA                         
   53   5/399  M4049 1:26:44  6:42 1:26:50 Oliver Ames Jr            46 M      66 Dedham MA                          
   54   3/1092 F1929 1:26:48  6:42 1:28:36 Erika Jones               25 F    2133 Boston MA                          
   55  27/593  M3039 1:26:52  6:43 1:26:52 Steve Martelli            35 M    2755 Attleboro MA                       
   56  17/488  M1929 1:26:54  6:43 1:27:01 Steven Ferrara            25 M    1382 Cambridge MA                       
   57   1/735  F3039 1:27:23  6:45 1:27:28 Renu Sayce-Dant           31 F    3866 Middleboro MA                      
   58   6/399  M4049 1:27:25  6:45 1:27:28 David Blume               49 M     350 Waban MA                           
   59  28/593  M3039 1:27:34  6:46 1:27:35 Guy Harling               31 M    1839 Brookline MA                       
   60   7/399  M4049 1:27:41  6:47 1:28:13 Glenn Butkus              47 M     542 Hopkington MA                      
   61   4/1092 F1929 1:27:41  6:47 1:27:46 Kara Yifru                27 F    4687 Stoughton MA                       
   62  29/593  M3039 1:27:41  6:47 1:27:52 Theodore Stevens          32 M    4179 Manchester NH                      
   63  18/488  M1929 1:27:45  6:47 1:27:45 Gregory Conte             26 M     832 Boston MA                          
   64   2/735  F3039 1:27:46  6:47 1:27:55 Christy-Mae Carrara       33 F    4848 Hudson MA                          
   65  30/593  M3039 1:27:47  6:47 1:27:56 Ryan Carrara              32 M    4847 Hudson MA                          
   66  19/488  M1929 1:27:50  6:47 1:27:54 Christopher Lundeen       24 M    2609 Boston MA                          
   67  20/488  M1929 1:27:51  6:47 1:28:06 Randy Cicale              26 M     735 Billerica MA                       
   68   2/165  M5059 1:27:52  6:47 1:28:11 Richard Muhr              50 M    3080 North Grafton MA                   
   69  31/593  M3039 1:27:56  6:48 1:28:04 Sean Bagley               37 M     162 Lynn MA                            
   70  32/593  M3039 1:28:00  6:48 1:28:02 Jason Patch               34 M    3378 Topsfield MA                       
   71  21/488  M1929 1:28:13  6:49 1:28:16 Joseph Camosse            29 M    4845 Paxton MA                          
   72  33/593  M3039 1:28:14  6:49 1:28:18 Christopher Cannell       31 M     590 Pembroke MA                        
   73  22/488  M1929 1:28:15  6:49 1:28:30 Mark Umbarger             28 M    4421 Brookline MA                       
   74   8/399  M4049 1:28:21  6:50 1:28:30 Ken Martin                49 M    4945 Manchester NH                      
   75  23/488  M1929 1:28:28  6:50 1:32:30 Derek Nobrega             25 M    3199 Boston MA                          
   76   3/735  F3039 1:28:33  6:51 1:28:37 Pamela Manley             31 F    2722 Dorchester MA                      
   77   5/1092 F1929 1:28:36  6:51 1:28:52 Julie Asen                28 F     123 Brookline MA                       
   78   9/399  M4049 1:28:43  6:51 1:29:01 Michael Whalen            45 M    4577 Beverly MA                         
   79  34/593  M3039 1:28:45  6:52 1:29:05 Mike Martin               38 M    2764 Norwood MA                         
   80  24/488  M1929 1:28:50  6:52 1:29:15 Bill Adamson              29 M      20 Lowell MA                          
   81  10/399  M4049 1:28:55  6:52 1:29:10 Barry Sussman             44 M    4248 Canton MA                          
   82  35/593  M3039 1:29:03  6:53 1:29:13 Brian McCarthy            36 M    2825 Tewksbury MA                       
   83   6/1092 F1929 1:29:03  6:53 1:29:07 Juliet Leighton-Davies    28 F    4281 Arlington MA                       
   84  36/593  M3039 1:29:07  6:53 1:29:14 Benjamin Quick            32 M    3575 Boston MA                          
   85  11/399  M4049 1:29:08  6:53 1:29:12 Scott Jaynes              43 M    2104 Peterborough NH                    
   86   3/165  M5059 1:29:08  6:53 1:29:13 Thomas O'Rourke           58 M    3294 Reading MA                         
   87   7/1092 F1929 1:29:08  6:53 1:30:08 Beth Shipley              28 F    3996 Boston MA                          
   88  37/593  M3039 1:29:09  6:53 1:29:26 Eric Parrott              36 M    3364 Newton MA                          
   89  25/488  M1929 1:29:09  6:53 1:29:40 Stewart King              26 M    2262 Quincy MA                          
   90  26/488  M1929 1:29:16  6:54 1:29:18 Jeff McAulay              26 M    2805 Somerville MA                      
   91  38/593  M3039 1:29:17  6:54 1:29:26 John Heffernan            37 M    1917 Dedham MA                          
   92  39/593  M3039 1:29:22  6:54 1:29:29 Mike Connolly             31 M     822 South Boston MA                    
   93  27/488  M1929 1:29:22  6:54 1:29:35 Matthew Musiak            27 M    3123 Easthampton MA                     
   94   8/1092 F1929 1:29:24  6:54 1:29:39 Lindsey Young             25 F    4702 Boston MA                          
   95   4/165  M5059 1:29:32  6:55 1:29:35 Hassan Haydar             58 M    1885 Quincy MA                          
   96  40/593  M3039 1:29:35  6:55 1:29:54 Richard Gately            38 M    1580 Saugus MA                          
   97  41/593  M3039 1:29:37  6:55 1:29:40 David Worman              36 M    4670 Chestnut Hill MA                   
   98  28/488  M1929 1:29:38  6:56 1:29:39 Luke Eglington            21 M    1257 Cambridge MA                       
   99  29/488  M1929 1:29:40  6:56 1:30:20 Timothy Fleck             25 M    1439 Boston MA                          
  100  42/593  M3039 1:29:43  6:56 1:29:47 Matt Giunta               34 M    1652 Boston MA                          
                                                                      Page 3
                  BOSTON'S RUN TO REMEMBER HALF MARATHON
      To benefit Kids at Risk Programs throughout the City of Boston
              May 24, 2009    Half Marathon    Boston, Mass.
    ChronoTrack Timing By: Granite State Race Services    bill@gsrs.com

RUNNERS WERE LED OFF COURSE IN ERROR AND RAN A COURSE THAT WAS 815 FEET SHORT. THE PACE COLUMN HAS BEEN ADJUSTED TO A 12.955 MILE COURSE.

================================================================================
       *************************************************************
               HALF MARATHON RESULTS SORTED BY NET/CHIP TIME
       *************************************************************

Place Div/Tot  Div   Nettime Pace  Guntime Name                     Age Sex Race# City/state                            
===== ======== ===== ======= ===== ======= ======================== === === ===== ================================== 
  101  43/593  M3039 1:29:43  6:56 1:29:49 Barry Petzold             33 M    3461 Bedford MA                         
  102  30/488  M1929 1:29:44  6:56 1:29:46 Brian Wentworth           20 M    4569 Methuen MA                         
  103  31/488  M1929 1:29:44  6:56 1:29:53 Brent Bernkrant           27 M     301 Portsmouth NH                      
  104  44/593  M3039 1:29:45  6:56 1:29:59 Jason Kramer              39 M    4785 Watertown MA                       
  105  12/399  M4049 1:29:46  6:56 1:29:48 John Mulligan             48 M    3088 Methuen MA                         
  106   9/1092 F1929 1:29:46  6:56 1:29:53 Julie Collins             26 F     788 Worcester MA                       
  107  10/1092 F1929 1:29:46  6:56 1:29:57 Annie Rose Willis         28 F    4623 Danvers MA                         
  108  45/593  M3039 1:29:50  6:56 1:30:27 Daniel Miller             36 M    2982 Brookline MA                       
  109  13/399  M4049 1:29:52  6:57 1:30:08 Richard Silva             40 M    4028 Coventry RI                        
  110  32/488  M1929 1:29:54  6:57 1:30:40 Tim Morrison              26 M    3059 Malden MA                          
  111  33/488  M1929 1:29:54  6:57 1:29:55 John Markiewicz           29 M    2743 Somers NY                          
  112  14/399  M4049 1:29:54  6:57 1:29:57 Andy Roberts              46 M    3715 Melrose MA                         
  113  15/399  M4049 1:29:59  6:57 1:30:01 David Orr                 46 M    3295 Hanscom Afb MA                     
  114  34/488  M1929 1:30:03  6:58 1:30:38 Tighe Flatley             24 M    1436 Brighton MA                        
  115  46/593  M3039 1:30:09  6:58 1:30:13 Peter Yee                 34 M    4686 Quincy MA                          
  116   5/165  M5059 1:30:10  6:58 1:30:12 Ben Schneider             55 M    3890 Evanston IL                        
  117  11/1092 F1929 1:30:11  6:58 1:30:19 Sarah Anderson            27 F      85 Allston MA                         
  118   4/735  F3039 1:30:27  6:59 1:30:32 Jill Strathdee            32 F    4203 S Weymouth MA                      
  119  35/488  M1929 1:30:30  7:00 1:30:43 Brian Gosselin            27 M    1697 Cambridge MA                       
  120  36/488  M1929 1:30:31  7:00 1:31:05 John Blake                26 M     337 Somerville MA                      
  121  47/593  M3039 1:30:34  7:00 1:30:41 Ben Parsons               33 M    3367 New York NY                        
  122  48/593  M3039 1:30:37  7:00 1:30:48 Edward Tudino             35 M    4405 Coventry RI                        
  123  49/593  M3039 1:30:39  7:00 1:30:39 Jon Hume                  36 M    4880 Newton MA                          
  124  37/488  M1929 1:30:43  7:01 1:31:04 Albert Swiston            25 M    4265 Cambridge MA                       
  125  50/593  M3039 1:30:47  7:01 1:31:03 Joe Simmons               31 M    4033 Hamden CT                          
  126  51/593  M3039 1:30:47  7:01 1:30:49 Kenny Bager               39 M    2906 Warwick RI                         
  127  52/593  M3039 1:30:48  7:01 1:31:10 Jason Baer                36 M     159 Easton CT                          
  128  53/593  M3039 1:30:49  7:01 1:31:07 Julien Cl Ment            32 M     753 Nassau New Prov BAHAMAS            
  129  38/488  M1929 1:30:51  7:01 1:30:59 David Young               28 M    4695 Boston MA                          
  130  54/593  M3039 1:30:52  7:01 1:30:58 Mike Kagey                31 M    2148 Somerville MA                      
  131  39/488  M1929 1:30:56  7:02 1:31:13 James Lajoie              24 M    2379 Stratham NH                        
  132  40/488  M1929 1:31:01  7:02 1:31:19 Greg Doyon                22 M    1168 Duxbury MA                         
  133  55/593  M3039 1:31:08  7:03 1:31:10 Michael Grugan            30 M    1771 Braintree MA                       
  134  56/593  M3039 1:31:09  7:03 1:31:21 Niall Obrien              35 M    3235 Cambridge MA                       
  135  41/488  M1929 1:31:11  7:03 1:31:18 Patrick McManus           28 M    4893 Somerville MA                      
  136  12/1092 F1929 1:31:12  7:03 1:31:31 Erika Lemay               27 F    2490 New York NY                        
  137   5/735  F3039 1:31:17  7:03 1:31:30 Kelly Joslin              38 F    2140 Cohasset MA                        
  138  57/593  M3039 1:31:17  7:03 1:31:44 Andrew Kemalian, Jr.      39 M    2208 Canton MA                          
  139  42/488  M1929 1:31:20  7:03 1:31:28 Drew Trombly              23 M    4391 Cambridge MA                       
  140  13/1092 F1929 1:31:21  7:04 1:31:36 Laura Johnson             27 F    2122 Boston MA                          
  141  16/399  M4049 1:31:23  7:04 1:31:31 Roger House               45 M    2018 Brookline MA                       
  142  58/593  M3039 1:31:25  7:04 1:31:40 Pedro Carvalho            37 M     640 Cambridge MA                       
  143  59/593  M3039 1:31:33  7:04 1:32:00 Christopher Dirocco       31 M    1107 Framingham MA                      
  144  60/593  M3039 1:31:35  7:05 1:31:38 David Lusignan            33 M    2614 Woodstock CT                       
  145  14/1092 F1929 1:31:35  7:05 1:31:51 Leigh-Ann Plack           22 F    3496 Boston MA                          
  146  43/488  M1929 1:31:37  7:05 1:31:45 Ty McGuire                26 M    2891 Charlotte NC                       
  147  44/488  M1929 1:31:42  7:05 1:32:02 Brian Morris              28 M    3951 Boston MA                          
  148  17/399  M4049 1:31:52  7:06 1:32:11 Mark Staveski             46 M    4162 Taunton MA                         
  149  45/488  M1929 1:31:52  7:06 1:32:14 Adam Shepard              27 M    3986 Auburndale MA                      
  150  61/593  M3039 1:31:53  7:06 1:31:57 Erich Schwinn             30 M    3913 Somerville MA                      
                                                                      Page 4
                  BOSTON'S RUN TO REMEMBER HALF MARATHON
      To benefit Kids at Risk Programs throughout the City of Boston
              May 24, 2009    Half Marathon    Boston, Mass.
    ChronoTrack Timing By: Granite State Race Services    bill@gsrs.com

RUNNERS WERE LED OFF COURSE IN ERROR AND RAN A COURSE THAT WAS 815 FEET SHORT. THE PACE COLUMN HAS BEEN ADJUSTED TO A 12.955 MILE COURSE.

================================================================================
       *************************************************************
               HALF MARATHON RESULTS SORTED BY NET/CHIP TIME
       *************************************************************

Place Div/Tot  Div   Nettime Pace  Guntime Name                     Age Sex Race# City/state                            
===== ======== ===== ======= ===== ======= ======================== === === ===== ================================== 
  151  46/488  M1929 1:31:53  7:06 1:32:05 David Resendes            27 M    3659 Sunderland MA                      
  152  18/399  M4049 1:31:54  7:06 1:31:58 Colin Frew                44 M    4975 Newburyport MA                     
  153  62/593  M3039 1:31:57  7:06 1:32:14 Martin Potter             37 M    3529 Boston MA                          
  154  63/593  M3039 1:31:57  7:06 1:32:19 Orion Gousie              30 M    1703 Boston MA                          
  155  19/399  M4049 1:32:06  7:07 1:32:15 Dan Wentworth             41 M    4570 Winchester MA                      
  156  64/593  M3039 1:32:11  7:07 1:32:31 Brendan Fitzgerald        30 M    1413 Stoneham MA                        
  157  47/488  M1929 1:32:12  7:07 1:32:21 Thomas Wolejko            27 M    4646 Allston MA                         
  158  48/488  M1929 1:32:14  7:08 1:32:34 Marc Moesse               29 M    3015 Cambridge MA                       
  159  49/488  M1929 1:32:20  7:08 1:32:22 Damian Kokkin             26 M    2307 Cambridge MA                       
  160  50/488  M1929 1:32:23  7:08 1:32:26 Jeffrey Cegan             24 M     667 Simsbury CT                        
  161  65/593  M3039 1:32:25  7:08 1:32:30 Albert Bowers             31 M     407 Fort Collins CO                    
  162  66/593  M3039 1:32:25  7:08 1:32:29 Michael Strapp            33 M    4200 Brookline MA                       
  163  51/488  M1929 1:32:30  7:09 1:32:49 Christopher Fuller        28 M    1520 Somerville MA                      
  164  20/399  M4049 1:32:37  7:09 1:32:42 Uly Ribeiro               49 M    3668 Medford MA                         
  165  67/593  M3039 1:32:37  7:09 1:32:52 Rich Hillman              31 M    1965 Milford NH                         
  166  52/488  M1929 1:32:37  7:09 1:32:52 Bill Hillman              29 M    1964 Braintree MA                       
  167  53/488  M1929 1:32:45  7:10 1:33:03 Harrisson Uk              26 M    4419 New York NY                        
  168  21/399  M4049 1:32:48  7:10 1:33:01 John Leuchter             48 M    2511 Bradford MA                        
  169  54/488  M1929 1:32:52  7:11 1:33:02 Ankit Mohan               29 M    3019 Cambridge MA                       
  170  22/399  M4049 1:32:53  7:11 1:33:09 Jonathan Updike           40 M    4427 Scarborough ME                     
  171  23/399  M4049 1:32:53  7:11 1:32:59 Mark Barbee               47 M     188 Boston MA                          
  172  68/593  M3039 1:32:54  7:11 1:33:04 John Park                 34 M    3355 Boston MA                          
  173  55/488  M1929 1:32:55  7:11 1:33:51 Robert Payne              25 M    3392 Chicago IL                         
  174  15/1092 F1929 1:33:01  7:11 1:33:05 Julie Dunn                29 F    1215 Quincy MA                          
  175  56/488  M1929 1:33:02  7:11 1:33:18 John Garrity              29 M    1574 Waltham MA                         
  176  57/488  M1929 1:33:07  7:12 1:33:20 Christopher Foster        25 M    1478 Wayland MA                         
  177  58/488  M1929 1:33:08  7:12 1:33:09 Borja Lomba               27 M    2566 Cambridge MA                       
  178   6/165  M5059 1:33:09  7:12 1:33:10 Stephen Peckiconis        50 M    3400 Roslindale MA                      
  179  16/1092 F1929 1:33:14  7:12 1:33:18 Rebecca Aldrich           29 F      43 Watertown MA                       
  180  69/593  M3039 1:33:15  7:12 1:33:15 Ofer Shapira              38 M    4735 Brookline MA                       
  181  70/593  M3039 1:33:24  7:13 1:33:47 Mark Tuttle               39 M    4412 Salem MA                           
  182   7/165  M5059 1:33:29  7:13 1:33:59 Chris May                 52 M    2790 Pickering ON CANADA                
  183  71/593  M3039 1:33:31  7:14 1:33:50 Michael Magarian          37 M    2678 South Windsor CT                   
  184   2/7    M0118 1:33:32  7:14 1:34:02 Reid McMurry              18 M    2913 Winchester MA                      
  185  72/593  M3039 1:33:32  7:14 1:33:43 Mark Abair                30 M      11 Newton MA                          
  186   6/735  F3039 1:33:32  7:14 1:33:49 Cindy Murphy              38 F    3094 Bellingham MA                      
  187  59/488  M1929 1:33:36  7:14 1:33:53 Matthew Meisel            24 M    2941 Somerville MA                      
  188  73/593  M3039 1:33:37  7:14 1:33:44 Robert Smith              38 M    4816 Ashland MA                         
  189   7/735  F3039 1:33:41  7:14 1:33:57 Katie Schroth             30 F    3903 Chelmsford MA                      
  190  60/488  M1929 1:33:42  7:14 1:33:48 Brad Bailey               28 M     165 Cambridge MA                       
  191  61/488  M1929 1:33:44  7:15 1:34:21 Joseph Benner             24 M     281 Braintree MA                       
  192  17/1092 F1929 1:33:47  7:15 1:33:52 Chantal Dewey             23 F    1078 Chelmsford MA                      
  193  18/1092 F1929 1:33:49  7:15 1:34:08 Madeline Weber            23 F    4533 Somerville MA                      
  194  74/593  M3039 1:33:50  7:15 1:34:14 Tyler Merrill             35 M    2957 Charlestown MA                     
  195  62/488  M1929 1:33:57  7:16 1:35:43 Oliver Holmes             28 M    1997 Brookline MA                       
  196  63/488  M1929 1:34:00  7:16 1:34:14 Gregory Mastrangelo       24 M    2782 Middleton MA                       
  197   8/735  F3039 1:34:01  7:16 1:34:01 Fannie Koa                37 F     692 Everett MA                         
  198  75/593  M3039 1:34:03  7:16 1:34:05 Scott Croumie             37 M     899 Burlington MA                      
  199  76/593  M3039 1:34:04  7:16 1:34:24 Jeff Putt                 35 M    3570 Norfolk MA                         
  200   9/735  F3039 1:34:11  7:17 1:34:23 Teri Ladka                39 F    4922 Marshfield MA                      
                                                                      Page 5
                  BOSTON'S RUN TO REMEMBER HALF MARATHON
      To benefit Kids at Risk Programs throughout the City of Boston
              May 24, 2009    Half Marathon    Boston, Mass.
    ChronoTrack Timing By: Granite State Race Services    bill@gsrs.com

RUNNERS WERE LED OFF COURSE IN ERROR AND RAN A COURSE THAT WAS 815 FEET SHORT. THE PACE COLUMN HAS BEEN ADJUSTED TO A 12.955 MILE COURSE.

================================================================================
       *************************************************************
               HALF MARATHON RESULTS SORTED BY NET/CHIP TIME
       *************************************************************

Place Div/Tot  Div   Nettime Pace  Guntime Name                     Age Sex Race# City/state                            
===== ======== ===== ======= ===== ======= ======================== === === ===== ================================== 
  201  77/593  M3039 1:34:12  7:17 1:34:29 Josh Thaden               30 M    4323 Brookline MA                       
  202  64/488  M1929 1:34:14  7:17 1:34:38 Scott Carlson             26 M     613 Cambridge MA                       
  203   8/165  M5059 1:34:18  7:17 1:34:22 Rene Marcucci             50 M    2738 Riverhead NY                       
  204  24/399  M4049 1:34:19  7:17 1:34:43 Brian McClain             47 M    2835 Watertown MA                       
  205  78/593  M3039 1:34:20  7:17 1:34:21 Israel Magneson           32 M    2685 Newport RI                         
  206  10/735  F3039 1:34:20  7:17 1:34:43 Amanda Reich              30 F    3647 Boston MA                          
  207  79/593  M3039 1:34:21  7:17 1:34:22 Jonathan O'Hara           37 M    3268 Warwick RI                         
  208  80/593  M3039 1:34:24  7:18 1:34:46 Travis Lanski             31 M    2413 Adams MA                           
  209  65/488  M1929 1:34:25  7:18 1:34:53 Ryan Mainey               27 M    2697 Charlestown MA                     
  210  81/593  M3039 1:34:27  7:18 1:35:26 Kevin St Pierre           31 M    4951 Salem MA                           
  211  19/1092 F1929 1:34:28  7:18 1:34:39 Brenda Greene             25 F    1728 Hanover MA                         
  212  82/593  M3039 1:34:31  7:18 1:35:08 Daniel Delre              35 M    1028 Union City NJ                      
  213  11/735  F3039 1:34:32  7:18 1:35:33 Tanya Giglio              39 F    1622 Irvington NY                       
  214  25/399  M4049 1:34:33  7:18 1:34:44 Thomas Klem               44 M    2285 Wayland MA                         
  215  26/399  M4049 1:34:34  7:18 1:34:54 Steven Meier              48 M    2939 Sudbury MA                         
  216   9/165  M5059 1:34:35  7:19 1:34:42 John Curran               59 M     934 Norfolk MA                         
  217  20/1092 F1929 1:34:37  7:19 1:34:58 Meredith Pfaff            27 F    8145 South Boston MA                    
  218  21/1092 F1929 1:34:37  7:19 1:34:49 Tarah Martell             26 F    2754 Rutherford NJ                      
  219  27/399  M4049 1:34:43  7:19 1:35:38 Jean-Chris Bertrand       43 M     309 Salisbury MA                       
  220  22/1092 F1929 1:34:44  7:19 1:35:24 Mary Thompson             23 F    4341 Cambridge MA                       
  221  83/593  M3039 1:34:45  7:19 1:36:36 Brian Barnes              34 M     201 Ashland MA                         
  222  28/399  M4049 1:34:53  7:20 1:35:23 Julian Corles             42 M     855 Phoenix AZ                         
  223  66/488  M1929 1:34:53  7:20 1:35:24 Samir Patel               27 M    3381 Boston MA                          
  224  67/488  M1929 1:34:55  7:20 1:35:12 Osei May                  28 M    2793 Boston MA                          
  225  84/593  M3039 1:35:02  7:21 1:35:13 Nicholas Sun              31 M    4241 Brookline MA                       
  226  10/165  M5059 1:35:07  7:21 1:35:21 Ralph Viger               53 M    4471 Peabody MA                         
  227  68/488  M1929 1:35:10  7:21 1:35:45 Phu Nguyen                28 M    3185 Brookline MA                       
  228  29/399  M4049 1:35:15  7:22 1:37:00 Kevin Griffin             44 M    1745 Quincy MA                          
  229  69/488  M1929 1:35:15  7:22 1:35:23 Scott Monteiro            29 M    3026 Hudson MA                          
  230  85/593  M3039 1:35:16  7:22 1:35:18 Steve Kelleher            34 M    2198 Rockland MA                        
  231  12/735  F3039 1:35:20  7:22 1:35:20 Cara Aley                 32 F      47 South Boston MA                    
  232  86/593  M3039 1:35:20  7:22 1:36:25 Gerben Vader              31 M    4436 Cambridge MA                       
  233   3/408  F4049 1:35:20  7:22 1:35:43 Lori Muhr                 43 F    3079 N Grafton MA                       
  234  87/593  M3039 1:35:25  7:22 1:35:33 Adrian King               36 M    2256 Needham MA                         
  235  70/488  M1929 1:35:26  7:22 1:35:52 David Horton              29 M    2012 Natick MA                          
  236  88/593  M3039 1:35:26  7:22 1:35:30 Keith Lamont              39 M    2392 North Reading MA                   
  237   1/40   M6069 1:35:27  7:23 1:35:41 David Rein                60 M    4905 Beverly MA                         
  238  89/593  M3039 1:35:29  7:23 1:35:54 Nate Tucker               37 M    4402 Boston MA                          
